Skip to product information
ASUS E410MA EKC1XA
£255.47
Sale price
£255.47
Regular price
Main Specification
| Product Description | ASUS E410MA EKC1XA - 14" - Intel Celeron - N4020 - 4 GB RAM - 128 GB eMMC |
|---|---|
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Win 11 Pro Education |
| Processor | Intel Celeron N4020 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 4 GB DDR4 (provided memory is soldered) |
| Storage | 128 GB eMMC |
| Display | 14" 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel UHD Graphics 600 |
| Input Device | NumberPad |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Battery | 3-cell |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Colour | Black (bottom), black (top), star black (LCD cover) |
| Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm |
| Weight | 1.3 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Repairability Index | 6.2 (out of 10) |
General
| Product Type | Notebook - 180-degree hinge design |
|---|---|
| Operating System | Windows 11 Pro Education |
Processor / Chipset
| CPU | Intel Celeron N4020 / 1.1 GHz |
|---|---|
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
Memory
| RAM | 4 GB (provided memory is soldered) |
|---|---|
| Technology | DDR4 SDRAM |
| Speed | 2400 MHz |
Storage
| Main Storage | 128 GB eMMC |
|---|
Display
| Type | 14" |
|---|---|
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 78% screen-to-body ratio |
Audio & Video
| Graphics Processor | Intel UHD Graphics 600 |
|---|---|
| Camera | Yes - VGA |
| Sound | Speaker, microphone |
| Audio Features | Output: ASUS SonicMaster |
Input
| Type | Keyboard, touchpad, NumberPad |
|---|---|
| Features | Chiclet keyboard |
Communications
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
|---|---|
| Features | Single stream (1x1) |
Battery
| Technology | 3-cell Lithium Ion |
|---|---|
| Capacity | 42 Wh |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 33 watt, 19 V, 1.75 A |
Connections & Expansion
| Interfaces Details | USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI Headphone/microphone combo jack |
|---|
Miscellaneous
| Colour | Black (bottom), black (top), star black (LCD cover) |
|---|---|
| Case Material | Plastic |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Features | Cortana support |
| Included Accessories | Power adapter |
Dimensions & Weight
| Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm |
|---|---|
| Weight | 1.3 kg |
Sustainability Information
| Repairability Index | 6.2 (out of 10) |
|---|---|
| ENERGY STAR Certified | Yes |